MONDAY 21 AUGUST 2023
| Time | Event |
|---|---|
| 09:00 - 15:00 | Registration |
| 15:00 - 15:10 | Opening - Symposium Director |
| 15:10 - 15:15 | Scripture Reading and Prayer |
| 15:15 - 15:30 | Opening of Cocktail Function Speech: C SANDF |
| 15:30 - 15:35 | Opening of Exhibition: C SANDF and C CMIS |
| 15:35 - 17:00 | Cocktail Function |
TUESDAY 22 AUGUST 2023
| Time | Event |
|---|---|
| 07:00 - 08:00 | Tea and Registration |
| Venue: Diamond Auditorium (CSIR ICC) | |
| Session 1 - Plenary Session Chairperson: Col B.M. Roberts | |
| 08:00 - 08:10 | Welcoming and Domestic Arrangements: Programme Director: SANDF - Brig Gen M.L. Selloe |
| 08:10 - 08:20 | Scripture Reading and Prayer: Chaplain General: Brig Gen (Rev) E.T. Masweu |
| 08:20 - 08:45 | Opening of Symposium: C SANDF: General R. Maphwanya |
| 08:45 - 09:10 | MICSSA in Perspective: Mr Deane Nkuna: ARMSCOR |
| 09:10 - 09:35 | Key Note Address: Digital Transformation, Defence Information Excellence: Mr M.J. Thaba (CSIR) |
| 09:35 - 10:15 | Morning Tea Break |
| 10:15 - 10:45 | Presentation: SANDF - Journey to Greatness: Col S. Buys (SANDF) |
| 10:45 - 11:45 | Plenary Session Panel Discussion: C CMIS (Maj Gen M.P. Shashape), CSIR (Mr E. Dube), SITA (Mr G. Reddy), ARMSCOR (Mr D Nkuna), BCX (Mr M. Matsitse), Journey to Greatness (Col S. Buys) |
| 11:45 - 12:10 | Break |
| Session 2 - Chairperson: SANDF - Col S. Namathe | |
| 12:10 - 12:35 | Paper 1: Modernisation and Optimisation of Defence Networks Through Optic Fibre or Metro Ethernet: Lt Col P. Lediga (SANDF) |
| 12:35 - 13:00 | Paper 2: Application of Machine Learning Algorithms to Tuberculosis Detection: Mr N. Tsebesebe (CSIR) |
| 13:00 - 14:00 | Lunch Break |
| Session 3 - Chairperson: Armscor - Dr M. Meela | |
| 14:00 - 14:25 | Paper 3: Application of Quantum Computers to the Simulation of Phase-Based Quantum Biosensing Experiments: Mr K. Mpofu and Ms P. Mthunzi-Kufa |
| 14:25 - 14:50 | Industry Presentation 1: Huawei |
| 14:50 - 15:10 | Afternoon Tea Break and Information Interaction |
| 15:10 - 15:35 | Paper 4: Towards a Modernised Mainframe Environment: Ms N. Dlamini (SITA) |
| 15:35 - 16:00 | Industry Presentation 2: Dell |
| 16:00 - 16:10 | Wrap Up of Day 1 by Symposium Director |
WEDNESDAY 23 AUGUST 2023
| Time | Event |
|---|---|
| 07:00 - 08:00 | Arrival and Early Morning Tea |
| Venue: Diamond Auditorium (CSIR ICC) | |
| Session 4: Chairperson: BCX - Ms S. Mvoko | |
| 08:00 - 08:10 | Welcoming and Domestic Arrangements: Programme Director - Brig Gen M.L. Selloe |
| 08:10 - 08:20 | Scripture Reading and Prayer: Chaplain General |
| 08:20 - 08:45 | Paper 5: Towards a Digitally Transformed Criminal Justice System: A South African Case Study: Ms N. Dlamini (SITA) |
| 08:45 - 09:05 | Industry Presentation 3: Mr M. Mothapo (BCX) |
| 09:05 - 09:25 | Break |
| 09:25 - 09:50 | Paper 6: A Paper on Database and Information Systems in the South African National Defence Force: Lt S.T. Mpontshane |
| 09:50 - 10:10 | Industry Presentation 4: Meniko |
| 10:10 - 10:40 | Morning Tea Break |
| Session 5: Chairperson: SITA - Ms B. Mashika | |
| 10:40 - 11:05 | Paper 7: Reinforcement Learning as a Force Multiplier: Mr Wayne O. Dalton (SA Mil Academy) |
| 11:05 - 11:30 | Industry Presentation 5: Reutech Communications |
| 11:30 - 11:50 | Break |
| 11:50 - 12:15 | Paper 8: Towards a learning Analysis Reference Framework to Predict At-Risk students at the Faculty of Military Science: Lt Col A. Pretorius (SA Mil Academy) |
| 12:15 - 12:35 | Industry Presentation 6: CSIR |
| 12:35 - 13:35 | Lunch Break |
| Session 6: CSIR: Dr L. Erasmus | |
| 13:35 - 14:00 | Paper 9: Applicability of Recent Advances in HF Communication Towards C2 and Border Security: Dr J. Whitehead, Mr A. Van Heerden, Mr S. Kruger (Reutech Communications) |
| 14:00 - 14:20 | Industry Presentation 7: Trellix |
| 14:20 - 14:45 | Break |
| 14:45 - 15:10 | Paper 10: Tactical Datalink: Enabling Effective Coordination Between Forward Air Controllers and Close Air Support: Mr R. Sebetoa (CSIR) |
| 15:10 - 15:35 | Paper 11: Risk and Scenario Based Communication System-of-Systems Design: Mr J.P. Venter (CSIR) |
| 15:35 - 15:40 | Wrap up of day 2 by Symposium Director |
| 15:40 - 16:35 | Afternoon Tea Break and Informal Discussions |
| 16:35 - 19:00 | Preparation for Formal banquet |
| 19:00 - 22:00 | Formal Banquet Master of Ceremonies: Col E.T. Mlilo Speaker – Chief Commercial Officer BCX: Mr S. Mpahlwa |
THURSDAY 24 AUGUST 2023
| Time | Event |
|---|---|
| 07:00 - 08:00 | Tea and Registration |
| Venue: Diamond Auditorium: CSIR ICC | |
| Session 7 - Chairperson: ARMSCOR - Ms T. Moleko | |
| 08:00 - 08:10 | Welcoming and Domestic Arrangements - Programme Director: Brigadier General M.L. Selloe |
| 08:10 - 08:20 | Scripture Reading and Prayer - Chaplain General |
| 08:20 - 08:45 | Paper 12: An automated End To End Workflow of 3D Model Construction and Printing Using Pleiades Stereo Satellite Imagery (50cm*): Ms J. Kgaphola (CSIR) |
| 08:45 - 09:05 | Industry Presentation 8: DAC |
| 09:05 - 09:25 | Break |
| 09:25 - 09:50 | Paper 13: Using Data Science to Achieve a Common Operating Perspective in the Africa Battlespace and its Impact on the Department of Defence: Mr C. Valentine (GC2T) |
| 09:50 - 10:10 | Industry Presentation 9: Armscor (Ms Liziwe Nkonyana) |
| 10:10 - 10:40 | Morning Tea Break |
| Session 8 – Chairperson - BCX: Ms R. Modiba | |
| 10:40 - 11:05 | Paper 14: Agile Thinking Towards ICT Capability Development Through Project Management in Defence: Lt Col S.D. Filmalter (SANDF) |
| 11:05 - 11:25 | Industry Presentation 10: SITA |
| 11:25 - 11:45 | Break |
| 11:45 - 12:10 | Paper 15: Towards Improving the Cybersecurity Skills Gap Using Learning Factories: Ms P. Senamela (CSIR) |
| 12:10 - 12:30 | Industry Presentation 11: GC2T |
| 12:30 - 12:50 | Break |
| Session 9 - Chairperson - SITA: Ms S. Singh | |
| 12:50 - 13:15 | Closing Address: SITA: Mr N. Tshenye |
| 13:15 - 13:30 | Final Remarks by C CMIS: Maj Gen M.P. Shashape |
| 13:30 - 13:45 | Closing of Symposium: Symposium Director: Brig Gen M.L. Selloe |
| 13:45 - 14:45 | Lunch Break |
FRIDAY 25 AUGUST 2023
| Time | Event |
|---|---|
| COPPERLEAF GOLF AND COUNTRY ESTATE | |
| GOLF (Golf Course) (Click Here for more Information) | |
| 07:30 - 08:45 | Arrival |
| 08:45 - 09:00 | Opening |
| 09:00 - 14:00 | Golf |
| 14:00 - 15:00 | Preparation for Prize Giving Function |
| 15:00 - 17:00 | Prize Giving Function |
| GOLF DEVELOPMENT CLINIC (Driving Range) | |
| 09:00 - 10:00 | Arrival |
| 10:00 - 10:15 | Opening |
| 10:15 - 13:00 | Golf Clinic |
| 11:00 - 12:00 | Half Way House |
| 13:00 - 15:00 | Preparation for Prize Giving Function |
| 15:00 - 17:00 | Prize Giving Function |

